Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 6575 record(s) across 329 page(s). Displaying result(s) 6121-6140.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK ▲ MATK Defense Range Slots Refineable For Sale Custom
18100 Shooting Star Weapon Two-Handed 20 10 0 190 0 0 5 0 Yes No No
18101 Rudra Bow Weapon Two-Handed 2 1 0 185 0 0 5 0 No No No
18102 Rudra Bow Weapon Two-Handed 2 1 0 185 0 0 5 0 No No No
18149 Balistar_IL Etc None 0 0 0 0 0 0 0 0 No No No
18165 Rebeginer_RN_Bow Etc None 0 0 0 0 0 0 0 0 No No No
18166 Rebeginer_WM_Bow Etc None 0 0 0 0 0 0 0 0 No No No
18170 Neev_Bow_Of_Rogue Etc None 0 0 0 0 0 0 0 0 No No No
18174 Hunter_Bow_IL Etc None 0 0 0 0 0 0 0 0 No No No
18178 Virtual_Bow_OS Etc None 0 0 0 0 0 0 0 0 No No No
18179 MH_P89_OS Etc None 0 0 0 0 0 0 0 0 No No No
18180 AC_B44_OS Etc None 0 0 0 0 0 0 0 0 No No No
18182 Evt_Royal_Bow_K Etc None 0 0 0 0 0 0 0 0 No No No
18183 Evt_Narcis_Bow Etc None 0 0 0 0 0 0 0 0 No No No
18500 Cheer Scarf6 Armor Lower Headgear 0 0 0 0 0 0 0 0 No No No
18501 Cheer Scarf8 Armor Lower Headgear 0 0 0 0 0 0 0 0 No No No
18502 Cheer Scarf10 Armor Lower Headgear 0 0 0 0 0 0 0 0 No No No
18503 Small Devil Horns Armor Middle Headgear 20 10 10 0 0 2 0 0 No No No
18505 Umbala Spirit Armor Lower Headgear 0 0 20 0 0 1 0 1 No No No
18506 Hattah Black Armor Upper/Mid/Lower Headgear 12,000 6,000 400 0 0 2 0 1 Yes No No
18507 Elven Ears Armor Middle Headgear 20 10 10 0 0 0 0 1 No No No
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next

Page generated in 0.09574 second(s). Number of queries executed: 7.

Theme: