Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 6575 record(s) across 329 page(s). Displaying result(s) 5101-5120.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight ATK ▼ MATK Defense Range Slots Refineable For Sale Custom
13286 M Brisket To Throw Ammo Arrow 100 50 5 0 0 0 0 0 No No No
13287 Siroma Icetea To Throw Ammo Arrow 100 50 5 0 0 0 0 0 No No No
13288 Drosera Stew To Throw Ammo Arrow 100 50 5 0 0 0 0 0 No No No
13289 Petite Noodle To Throw Ammo Arrow 100 50 5 0 0 0 0 0 No No No
13290 Black Thing To Throw Ammo Arrow 100 50 5 0 0 0 0 0 No No No
13294 Explosive Kunai Ammo Arrow 100 50 3 50 0 0 0 0 No No No
13300 Huuma Wing Shuriken Weapon Two-Handed 90,000 45,000 300 150 0 0 1 0 Yes No No
13301 Huuma Giant Wheel Shuriken Weapon Two-Handed 40,000 20,000 250 50 0 0 1 3 Yes No No
13302 Huuma Giant Wheel Shuriken Weapon Two-Handed 40,000 20,000 250 50 0 0 1 4 Yes No No
13303 Huuma Blaze Shuriken Weapon Two-Handed 78,000 39,000 150 185 0 0 1 0 Yes No No
13304 Huuma Calm Mind Weapon Two-Handed 20 10 155 112 0 0 1 2 Yes No No
13305 Brave Huuma Front Shuriken Weapon Two-Handed 20 10 0 55 0 0 1 0 Yes No No
13306 Valorous Huuma Front Shuriken Weapon Two-Handed 20 10 0 55 0 0 1 0 Yes No No
13307 Glorious Shuriken Weapon Two-Handed 20 10 0 55 0 0 1 0 Yes No No
13308 Huuma Blaze Shuriken Weapon Two-Handed 0 0 0 230 0 0 1 0 No No No
13309 Huuma Giant Wheel Shuriken Weapon Two-Handed 0 0 0 99 0 0 1 0 No No No
13337 Huuma_Fluttering_Snow_IL Etc None 0 0 0 0 0 0 0 0 No No No
13338 Huuma_Bird_Wing_IL Etc None 0 0 0 0 0 0 0 0 No No No
13341 Rebeginer_KO_Humma Etc None 0 0 0 0 0 0 0 0 No No No
13400 Cutlus Weapon Weapon 20 10 90 150 0 0 1 1 Yes No No
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next

Page generated in 0.11863 second(s). Number of queries executed: 7.

Theme: