Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 6575 record(s) across 329 page(s). Displaying result(s) 421-440.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
19265 Smoky_TransformHat Etc None 0 0 0 0 0 0 0 0 No No No
19264 GoldFish_Hat Etc None 0 0 0 0 0 0 0 0 No No No
19247 Fancy_Flower_IL Etc None 0 0 0 0 0 0 0 0 No No No
19223 Cap_IL Etc None 0 0 0 0 0 0 0 0 No No No
19210 Apple_Of_Archer_IL Etc None 0 0 0 0 0 0 0 0 No No No
19209 Nurse_Cap_IL Etc None 0 0 0 0 0 0 0 0 No No No
18656 Witch's Pumpkin Hat Armor Upper Headgear 20 10 30 0 0 10 0 0 Yes No No
18620 Heart Eyepatch Armor Middle Headgear 5 2 20 0 0 2 0 0 Yes No No
18613 Black Musang Hat Armor Upper Headgear 40 20 20 0 0 3 0 1 Yes No No
18612 White Musang Hat Armor Upper Headgear 40 20 20 0 0 3 0 1 Yes No No
18600 Cat Ear Beret Armor Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
18597 Mercury Riser Armor Upper Headgear 40 20 20 0 0 10 0 1 No No No
18596 Sprout Hat Armor Upper Headgear 20 10 20 0 0 4 0 0 Yes No No
18595 Horn of Ancient Armor Upper Headgear 40 20 20 0 0 8 0 1 Yes No No
18539 Skull Cap Armor Upper Headgear 40 20 20 0 0 5 0 1 Yes No No
18507 Elven Ears Armor Middle Headgear 20 10 10 0 0 0 0 1 No No No
18506 Hattah Black Armor Upper/Mid/Lower Headgear 12,000 6,000 400 0 0 2 0 1 Yes No No
18505 Umbala Spirit Armor Lower Headgear 0 0 20 0 0 1 0 1 No No No
18503 Small Devil Horns Armor Middle Headgear 20 10 10 0 0 2 0 0 No No No
18502 Cheer Scarf10 Armor Lower Headgear 0 0 0 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.06368 second(s). Number of queries executed: 7.

Theme: