Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 6575 record(s) across 329 page(s). Displaying result(s) 5521-5540.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
2112 Novice Guard Armor Shield 1 0 0.1 0 0 3 0 0 No No No
2111 Sacred Mission Armor Shield 128,000 64,000 160 0 0 5 0 0 Yes No No
2110 Holy Guard Armor Shield 85,000 42,500 140 0 0 5 0 0 No No No
2109 Memory Book Armor Shield 20 10 100 0 0 3 0 0 Yes No No
2108 Mirror Shield Armor Shield 60,000 30,000 100 0 0 4 0 1 Yes No No
2107 Mirror Shield Armor Shield 60,000 30,000 100 0 0 4 0 0 Yes No No
2106 Shield Armor Shield 56,000 28,000 130 0 0 6 0 1 Yes No No
2105 Shield Armor Shield 56,000 28,000 130 0 0 6 0 0 Yes No No
2104 Buckler Armor Shield 14,000 7,000 60 0 0 4 0 1 Yes No No
2103 Buckler Armor Shield 14,000 7,000 60 0 0 4 0 0 Yes No No
2102 Guard Armor Shield 500 250 30 0 0 3 0 1 Yes No No
2101 Guard Armor Shield 500 250 30 0 0 3 0 0 Yes No No
2054 Evt_Iron_Staff Etc None 0 0 0 0 0 0 0 0 No No No
2051 Survival_Staff_IL Etc None 0 0 0 0 0 0 0 0 No No No
2046 Rebeginer_WL_Staff Etc None 0 0 0 0 0 0 0 0 No No No
2039 Wizardy_Staff_IL Etc None 0 0 0 0 0 0 0 0 No No No
2006 Staff Of Light Weapon Two-Handed 20 10 190 80 0 0 1 0 Yes No No
2005 Dea Staff Weapon Two-Handed 20 10 100 30 0 0 1 1 Yes No No
2004 Kronos Weapon Two-Handed 20 10 100 30 0 0 1 0 Yes No No
2003 Staff of Destruction Weapon Two-Handed 20 10 250 130 0 0 1 1 Yes No No
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next

Page generated in 0.07708 second(s). Number of queries executed: 7.

Theme: